CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	SM_LINCS_ID	SM_DToxS_Batch_ID	SM_Name	Assay_Wells	concentration_(uM)	time_point_(hr)	pAkt_1/aTub_1/0_0	pAkt_2/aTub_2/0_0	pAkt_3/aTub_3/0_0	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	0	1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	1	0.8453	0.8157	1.1265	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	6	0.864	0.6798	0.6327	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	24	0.6164	0.5081	0.4628	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	1	0.1225	0.1089	0.1162	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	6	0.2611	0.1761	0.1862	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	24	0.4333	0.256	0.2683	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	6	0.2418	0.1503	0.208	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	24	0.1266	0.0919	0.1432	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	6	0.0176	0.0191	0.0195	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	24	0.1114	0.0722	0.1173	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	serum starved	serum starved	0.1113	0.0758	0.0861	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	0	1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	1	1.0557	1.2233	1.1131	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	6	0.9374	0.7528	0.7005	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	24	0.7592	0.5534	0.5411	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	1	0.4008	0.3375	0.3199	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	6	1.1781	0.9845	0.8781	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	24	1.2094	0.9375	0.9471	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	1	0.274	0.2433	0.2556	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	6	0.9585	0.7543	0.8664	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	24	0.8817	0.7336	0.7872	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	1	0.4132	0.2488	0.311	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	6	1.1087	0.8385	1.0647	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	24	1.3274	0.9614	1.1967	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	serum starved	serum starved	0.1086	0.0825	0.0845	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	0	1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	1	1.3354	1.4822	1.5094	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	6	0.7744	0.9197	0.9293	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	24	0.6986	0.7808	0.6875	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	1	1.023	1.0816	1.3083	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	6	0.708	0.7598	0.8201	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	24	0.7673	0.676	0.8855	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	1	1.0279	1.2432	1.8015	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	6	0.707	0.6171	0.8958	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	24	0.9833	0.8499	1.1061	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	1	0.9405	1.9143	1.3133	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	6	0.6815	1.2006	1.1159	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	24	0.7822	1.2879	1.3387	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	serum starved	serum starved	0.0889	0.1212	0.1076	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	0	1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	1	1.2664	1.1525	1.0063	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	6	0.6539	0.7651	0.5855	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	24	0.5538	0.6646	0.4972	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	1	0.6223	0.8436	0.7744	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	6	0.6401	0.8513	0.638	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	24	0.955	0.8234	0.7552	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	1	0.771	0.9342	0.919	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	6	0.5235	0.7083	0.5924	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	24	0.8879	0.7809	0.7164	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	1	0.9834	1.106	0.9003	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	6	0.6848	0.7312	0.5781	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	24	1.0312	0.9402	0.6426	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	serum starved	serum starved	0.0937	0.0866	0.0675	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
